
mTeln0742-27-1151`3
mAddressn38 Higashiterabayashi-cho
yOperating Hoursz
@9:00 a.m. to 9:00 p.m
yDays the Center Is Closedz
@Mondays (when Monday falls on a holiday, it is closed. The next nearest day that is not a holiday), the day after a holiday (except for when that day is a Saturday, Sunday, or a holiday), and December 26 to January 5.
yReservationsz
@Make reservations for facility use by filling out the reservation form available at the Center
and submit it to the office between 9:00 a.m. and 5:00 p.m.
When admission fees are collected
| @ | Morning | Afternoon | Evening | Morning & Afternoon | Afternoon & Evening | All Day |
|---|---|---|---|---|---|---|
| Weekdays | 16,000yen | 32,000yen | 48,200yen | 48,200yen | 80,400yen | 88,400yen |
| Saturdays,Sundays,Holidays | 19,200 | 38,400 | 57,600 | 57,600 | 96,000 | 105,600 |
When admission fees are not collected
| @ | Morning | Afternoon | Evening | Morning & Afternoon | Afternoon & Evening | All Day |
|---|---|---|---|---|---|---|
| Weekdays | 8,000yen | 16,000yen | 24,100yen | 24,100yen | 40,200yen | 44,200yen |
| Saturdays,Sundays,Holidays | 9,600 | 19,200 | 28,800 | 28,800 | 48,000 | 52,800 |
| Morning | Afternoon | Evening | Morning & Afternoon | Afternoon & Evening | All Day |
|---|---|---|---|---|---|
| 2,800yen | 2,800yen | 2,800yen | 3,600yen | 3,600yen | 4,300yen |
| @ | Morning | Afternoon | Evening | Morning & Afternoon | Afternoon & Evening | All Day |
|---|---|---|---|---|---|---|
| ‚P | 2,400yen | 2,400yen | 2,400yen | 3,000yen | 3,000yen | 3,600yen |
| ‚Q | 1,400 | 1,400 | 1,400 | 2,100 | 2,100 | 2,800 |
| ‚R | 1,400 | 1,400 | 1,400 | 2,100 | 2,100 | 2,800 |
| @ | Morning | Afternoon | Evening | Morning & Afternoon | Afternoon & Evening | All Day |
|---|---|---|---|---|---|---|
| When admission fees are collected | 12,000yen | 12,000yen | 12,000yen | 24,000yen | 24,000yen | 30,000yen |
| When admission fees are not collected | 6,000 | 6,000 | 6,000 | 12,000 | 12,000 | 15,000 |
When admission fees are collected
| @ | Morning | Afternoon | Evening | Morning & Afternoon | Afternoon & Evening | All Day |
|---|---|---|---|---|---|---|
| ‚P | 7,200yen | 7,200yen | 7,200yen | 14,400yen | 14,400yen | 16,800yen |
| ‚Q | 4,800 | 4,800 | 4,800 | 9,600 | 9,600 | 12,000 |
| ‚R | 4,800 | 4,800 | 4,800 | 9,600 | 9,600 | 12,000 |
| ‚S | 4,800 | 4,800 | 4,800 | 9,600 | 9,600 | 12,000 |
When admission fees are not collected
| @ | Morning | Afternoon | Evening | Morning & Afternoon | Afternoon & Evening | All Day |
|---|---|---|---|---|---|---|
| ‚P | 3,600yen | 3,600yen | 3,600yen | 7,200yen | 7,200yen | 8,400yen |
| ‚Q | 2,400 | 2,400 | 2,400 | 4,800 | 4,800 | 6,000 |
| ‚R | 2,400 | 2,400 | 2,400 | 4,800 | 4,800 | 6,000 |
| ‚S | 2,400 | 2,400 | 2,400 | 4,800 | 4,800 | 6,000 |
| @ | Morning | Afternoon | Evening | Morning & Afternoon | Afternoon & Evening | All Day |
|---|---|---|---|---|---|---|
| When admission fees are collected | 4,800yen | 4,800yen | 4,800yen | 9,600yen | 9,600yen | 12,000yen |
| When admission fees are not collected | 2,400 | 2,400 | 2,400 | 4,800 | 4,800 | 6,000 |
| @ | Morning | Afternoon | Evening | Morning & Afternoon | Afternoon & Evening | All Day |
|---|---|---|---|---|---|---|
| When admission fees are collected | 4,800yen | 7,200yen | 9,600yen | 12,000yen | 16,800yen | 19,200yen |
| When admission fees are not collected | 2,400 | 3,600 | 4,800 | 6,000 | 8,400 | 9,600 |
¦When admission fees are collected